Pricing
Every feature in every plan
Plans differ only in how many active clients and trainers you have. Start with a 7‑day free trial.
MonthlyYearly
| Feature | Starter€29 | Pro€59 | Business€119 |
|---|---|---|---|
| Active clients | 30 | 75 | 200 |
| Trainer seats, including yours | 1 | 3 | 10 |
| Training programs | |||
| Workout builder with supersets, circuits, AMRAP, EMOM, intervals, warm-ups and cool-downs | Included | Included | Included |
| Prescribe sets, rep ranges, weight or %1RM, RPE or RIR, tempo, rest, time and distance | Included | Included | Included |
| Week-by-week progression for load or reps | Included | Included | Included |
| Reusable multi-week program templates | Included | Included | Included |
| Assign a program in a few steps, then change the client's copy without touching the template | Included | Included | Included |
| Notes for the client on the plan, each day, block and exercise | Included | Included | Included |
| 1,316 exercises with animations, filtered by muscle and equipment | Included | Included | Included |
| Your own exercises with video, coaching cues and common mistakes | Included | Included | Included |
| Plan PDF export | Included | Included | Included |
| Training sessions, in person and remote | |||
| Clients log sets, reps, weight and RPE on their phone or the web | Included | Included | Included |
| Run a session with your client in person and log it for them | Included | Included | Included |
| Last results shown for every exercise while logging | Included | Included | Included |
| Personal records and volume change after each session | Included | Included | Included |
| Rest timer in the mobile app | Included | Included | Included |
| Session history, plan adherence and muscle-load overview | Included | Included | Included |
| Booking & calendar | |||
| Client self-booking within your rules | Included | Included | Included |
| In-person and online session types, with a location or meeting link | Included | Included | Included |
| Notice periods, buffers and daily and weekly limits | Included | Included | Included |
| Confirm bookings automatically or approve each one | Included | Included | Included |
| Recurring sessions and time off | Included | Included | Included |
| Reminders 24 h and 2 h before each session | Included | Included | Included |
| Attended and no-show tracking | Included | Included | Included |
| Day, week and month calendar on the web | Included | Included | Included |
| Check-ins & progress | |||
| Intake forms for new clients | Included | Included | Included |
| Check-ins on demand or weekly, every two weeks or monthly | Included | Included | Included |
| Side-by-side check-in comparison with PDF | Included | Included | Included |
| Weight, 13 body measurements and steps, with 7, 30 and 90-day progress | Included | Included | Included |
| Goals and daily habits with streaks | Included | Included | Included |
| Private notes and notes shared with the client | Included | Included | Included |
| Energy and macro calculators with PDF, on the web | Included | Included | Included |
| Clients, team & business | |||
| Dashboard showing which clients need your attention | Included | Included | Included |
| Assigned trainer for every client | Included | Included | Included |
| Tasks for you and your clients | Included | Included | Included |
| Invite clients by email or claim link, and practise on a demo client | Included | Included | Included |
| Search across clients, workouts, plans and messages | Included | Included | Included |
| Passes with entries, expiry dates and check-ins | Included | Included | Included |
| Communication | |||
| One-to-one and group messages with attachments | Included | Included | Included |
| Email and push notifications you control | Included | Included | Included |
| Apps, languages & security | |||
| iOS and Android apps for you and your clients | Included | Included | Included |
| English, Polish and German | Included | Included | Included |
| Two-factor sign-in and personal data export | Included | Included | Included |
| Start free trial | Start free trial | Start free trial | Start free trial |
Card required. We'll email you before your trial ends. Cancel anytime.
Prices in EUR, excluding VAT. Accounts that use Gympli in Polish are billed in PLN.
FAQ
Pricing questions
Clients you have invited or work with. Archived clients and demo clients don't count, so archiving a client frees a place.
7-day free trial
Give your clients one place to train, book and check in
Set up your account, add a demo client and invite your first clients in your 7-day trial.
Card required. We'll email you before your trial ends. Cancel anytime.